| Specifications / Indicators | Nano-Calcium | Nano-active Calcium | KY2500 | KY2000 | KY1500 | KY1250 | KY1000 | KY800 | KY700 | KY600 | KY400 |
| Electric Wire | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ||||
| Cable | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ||||
| Sponge Product | ★ | ★ | ★ | ||||||||
| Tyre | ★ | ★ | ★ | ★ | |||||||
| Sealant Product | ★ | ★ | ★ | ★ | ★ | ★ | |||||
| Shoe Material | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ||||
| Masterbatch | ★ | ★ | ★ | ★ | |||||||
| Pipe | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ||||
| Profiled Bar | ★ | ★ | ★ | ★ | ★ | ★ | |||||
| Blown Film Masterbatch | ★ | ★ | ★ | ★ | ★ | ★ | |||||
| Fabric Leather | ★ | ★ | ★ | ||||||||
| Injection molding filling masterbatch | ★ | ★ | ★ | ★ | ★ | ||||||
| Emulsion Varnish | ★ | ★ | ★ | ★ | |||||||
| Powdered Paint | ★ | ★ | ★ | ★ | |||||||
| Dip-Coating | ★ | ★ | ★ | ★ | |||||||
| Filler | ★ | ★ | ★ | ||||||||
| Toothpaste | ★ | ★ | |||||||||
| Artificial Stone | ★ | ★ | ★ | ||||||||
| Calendering Film | ★ | ||||||||||
| Silicone Sealant | ★ | ★ | |||||||||
| Building Field | ★ |










